25-10-2024	Dr	Eicher Truck And Buses (VE2000)	11419		BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SERVICE (CC4621) INV NO: 8900150783 DEBTOR ID 7584026698	1
25-10-2024	Cr	ASHA MOTOR SERVICE (CC4621)		11419	BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SERVICE (CC4621) INV NO: 8900150783 DEBTOR ID 7584026698	1
25-10-2024	Dr	Eicher Truck And Buses (VE2000)	12181		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900150784 DEBTOR ID 7584026699	2
25-10-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		12181	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900150784 DEBTOR ID 7584026699	2
25-10-2024	Dr	Eicher Truck And Buses (VE2000)	4947		BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SERVICE (CC4621) INV NO: 8900150785 DEBTOR ID 7584026700	3
25-10-2024	Cr	ASHA MOTOR SERVICE (CC4621)		4947	BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SERVICE (CC4621) INV NO: 8900150785 DEBTOR ID 7584026700	3
25-10-2024	Dr	Eicher Truck And Buses (VE2000)	5601		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900150786 DEBTOR ID 7584026701	4
25-10-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		5601	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900150786 DEBTOR ID 7584026701	4
25-10-2024	Dr	Eicher Truck And Buses (VE2000)	206		BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SERVICE (CC4621) INV NO: 8900150796 DEBTOR ID 7584026707	5
25-10-2024	Cr	ASHA MOTOR SERVICE (CC4621)		206	BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SERVICE (CC4621) INV NO: 8900150796 DEBTOR ID 7584026707	5
25-10-2024	Dr	Eicher Truck And Buses (VE2000)	478		BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SALES AND SERVICE (CC4620) INV NO: 8900150797 DEBTOR ID 7584026708	6
25-10-2024	Cr	ASHA MOTOR SALES AND SERVICE (CC4620)		478	BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SALES AND SERVICE (CC4620) INV NO: 8900150797 DEBTOR ID 7584026708	6
25-10-2024	Dr	Eicher Truck And Buses (VE2000)	9384		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900150891 DEBTOR ID 7584026772	7
25-10-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		9384	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900150891 DEBTOR ID 7584026772	7
25-10-2024	Dr	Eicher Truck And Buses (VE2000)	15269		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900150893 DEBTOR ID 7584026774	8
25-10-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4761)		15269	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900150893 DEBTOR ID 7584026774	8
25-10-2024	Dr	Eicher Truck And Buses (VE2000)	9826		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900150896 DEBTOR ID 7584026777	9
25-10-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4761)		9826	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900150896 DEBTOR ID 7584026777	9
25-10-2024	Dr	Eicher Truck And Buses (VE2000)	28660		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900150901 DEBTOR ID 7584026781	10
25-10-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		28660	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900150901 DEBTOR ID 7584026781	10
25-10-2024	Dr	Eicher Truck And Buses (VE2000)	400		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900150947 DEBTOR ID 7584026812	11
25-10-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4761)		400	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900150947 DEBTOR ID 7584026812	11
25-10-2024	Dr	Eicher Truck And Buses (VE2000)	119		BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SALES AND SERVICE (CC4620) INV NO: 8900150953 DEBTOR ID 7584026816	12
25-10-2024	Cr	ASHA MOTOR SALES AND SERVICE (CC4620)		119	BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SALES AND SERVICE (CC4620) INV NO: 8900150953 DEBTOR ID 7584026816	12
25-10-2024	Dr	Eicher Truck And Buses (VE2000)	822		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900150952 DEBTOR ID 7584026817	13
25-10-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4761)		822	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900150952 DEBTOR ID 7584026817	13
25-10-2024	Dr	Eicher Truck And Buses (VE2000)	190		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900150959 DEBTOR ID 7584026822	14
25-10-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4761)		190	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900150959 DEBTOR ID 7584026822	14
25-10-2024	Dr	Eicher Truck And Buses (VE2000)	9835		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900150989 DEBTOR ID 7584026844	15
25-10-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		9835	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900150989 DEBTOR ID 7584026844	15
